Description
| Product Name | Details | CAT.No | Size |
| CRP | Suitable for Hitachi 917 | HIT0382D | R1: 1 x 20ml R2: 1 x 4ml |
| CRP Turbidimetry | Suitable for use on Olympus System AU600, AU400, AU640, AU2700 | OLY0382E | R1: 2 x 20ml R2: 1 x 10ml R4: 1 x 1ml |
| CRP | Suitable for CA 180/270/400 Furuno/ Daytona Series Reagents | BXCF384A | R1: 6 x 20ml R2: 3 x 9ml |
| CRP (Full Range) | Suitable for CA 180/270/400 Furuno/ Daytona Series Reagents | BXCF382A | R1: 2 x 11ml R2: 2 x 11ml |
| CRP (Full Range) | Suitable for CA 180/270/400 Furuno/ Daytona Series Reagents | BXCF382B | R1: 4 x 50ml R2: 4 x 50ml |
| CRP (Full Range) | Suitable for CA 180/270/400 Furuno/ Daytona Series Reagents | BXCF382C | R1: 5 x 100ml R2: 5 x 100ml |
| CRP (High Sensitivity) | Suitable for CA 180/270/400 Furuno/ Daytona Series Reagents | BXCF383A | R1: 2 x 11ml R2: 2 x 11ml |
Product Description
The Biorex Diagnostics CRP Assay is an in vitro diagnostic test for the quantitative determination of C-reactive protein (CRP) in human serum and plasma. CRP is an acute-phase protein produced by the liver in response to inflammation, infection, or tissue injury, serving as a sensitive biomarker of inflammatory activity.
Key Features
• Quantitative measurement of CRP in serum and plasma
• Sensitive marker for infection, inflammation, and cardiovascular risk
• Immunoturbidimetric method ensures precise and reproducible results
• Rapid response, reflecting inflammatory changes within hours
• Compatible with Hitachi 917, Olympus AU600/400/640/2700, and CA 180/270/400 Furuno/Daytona analyzers
Benefits
The Biorex CRP Assay provides accurate, reproducible, and clinically meaningful measurements of CRP, supporting diagnosis and monitoring of infections, autoimmune conditions, and subclinical inflammation. Its sensitivity, rapid response, and automated system compatibility make it essential for clinical laboratories, hospital diagnostics, and research applications.
