Description
| Product Name | Format | CAT.No | Size |
| Urea GLDH Kinetic & Endpoint | Lyo | BXC0121A | R1: 1 x 105ml R2: 5 x 20ml R4: 1 x 5ml |
| Urea GLDH Kinetic & Endpoint | Lyo | BXC0121B | R1: 2 x 105ml R2: 10 x 20ml R4: 1 x 5ml |
| Urea Modified Berthelot | LS | BXC0122A | R1: 2 x 125ml R2: 1 x 50ml R3: 2 x 6.5ml R4: 1 x 5ml |
| Urea Modified Berthelot | LS | BXC0122B | R1: 4 x 125ml R2: 2 x 50ml R3: 4 x 6.5ml R4: 1 x 5ml |
| Urea GLDH Kinetic & Endpoint | LS | BXC0123A | R1: 1 x 100ml R2: 1 x 20ml R4: 1 x 5ml |
| Urea GLDH Kinetic & Endpoint | LS | BXC0123B | R1: 3 x 100ml R2: 1 x 60ml R4: 1 x 5ml |
| Urea GLDH Kinetic & Endpoint | LS | BXC0123C | R1: 5 x 100ml R2: 1 x 100ml R4: 1 x 5ml |
| Urea GLDH Kinetic & Endpoint DGKC 4+1 | LS | BXC0124A | R1: 1 x 100ml R2: 1 x 25ml R4:1 x 5ml |
| Urea GLDH | Mono | BXC0126A | R1: 1 x 100ml R4: 1 x 5ml |
Product Description
The Biorex Diagnostics Urea Assay is a ready-to-use quantitative test for the measurement of urea in human serum, plasma, and urine, providing essential information for assessing renal function, protein metabolism, and nitrogen balance.
Key Features
• Quantitative determination of urea in serum, plasma, and urine
• Clinically relevant for evaluation of kidney function, protein catabolism, and metabolic status
• Supports assessment of prerenal, renal, and postrenal causes of urea abnormalities
• Ready-to-use reagents streamline workflow and reduce pre-analytical errors
• Compatible with manual procedures and automated clinical chemistry analysers
Benefits
The Biorex Urea Assay delivers precise, reliable, and reproducible measurements, supporting diagnosis, patient monitoring, and research applications. Its accuracy, sensitivity, and ease of use make it indispensable for hospital laboratories, nephrology departments, critical care units, and research institutions, enabling timely evaluation of renal health and effective clinical decision-making.
